Property Attributes
- ID#50330773
- TypeSingle Family
- Listing Status Active-No Offer
- MunicipalityCity of Waupaca
- CountyWAUPACA
- CityWaupaca
- AreaWaupaca
- NeighborhoodRiver North Ridge
- Zip54981
- StyleSingle Family Residence
- Year Built2026
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1528
- Lot Size0.25 Acres
Data Source:
REALTORS® Association of Northeast Wisconsin (RANW)
Property Description
Beautiful new construction in the City of Waupaca. 1,528sf 2-story w/ 3 bdrms, 2.5 baths & a 2-stall attached garage. Home features an open concept layout on the main level. Kitchen offers a large island w/ a snack bar, custom maple cabinets & a stainless steel DW & microwave. Dinette w/ patio doors leading out to the back yard. Convenience of 1st-floor laundry & a half bath. Upstairs you will find a full bath & 3 bdrms including the primary bdrm which features a large walk-in closet, private bath w/ dbl sinks & a walk-in shower. Full bsmnt w/ egress window & is stubbed for a future bath. Exterior features horizontal vinyl siding w/ stone per plan. Main photo is similar but may not be exact.
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Disposal,Microwave |
| Zoning | Residential |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Accessibility | Laundry 1st Floor |
| County | Waupaca |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | River North Ridge |
| Full Baths | 2 |
| Status | Active-No Offer |
| Directions | W on US-10 W. Exit 254 WI-22 N/WI-54 E. R on WI-22 N/WI-54 E. At traffic circle,2nd exit on Royalton St. L on Lewinski Way & right on Huffcutt Ln. |
| City | WAUPACA |
| High School District | Waupaca |
| Builder Name | Tycore Built LLC |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | At Least 1 Bathtub,Kitchen Island,Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | 8Ft+ Ceiling,Full,Full Sz Windows Min 20x24,Stubbed for Bath,Sump Pump |
| Fireplace Features | None |
| Above Grade Finished Area | 1528 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Inclusions | Home includes central air,a passive radon system,and a 1 year builder warranty. |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool