Property Attributes
- ID#50320243
- TypeSingle Family
- Listing Status Active-No Offer
- MunicipalityCity of Waupaca
- CountyWAUPACA
- CityWaupaca
- AreaWaupaca
- NeighborhoodRiver North Ridge
- Zip54981
- StyleSingle Family Residence
- Year Built2026
- Price$ 344,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1461
- Lot Size0.26 Acres
Data Source:
REALTORS® Association of Northeast Wisconsin (RANW)
Property Description
Stunning newly built 1,461sf ranch-style home located in the City of Waupaca. This home has a split bedroom layout, welcoming you w/spacious foyer that leads to living room w/cathedral ceilings. The beautiful dinette & kitchen showcase custom maple cabinets, island w/snack counter & sink, & SS dishwasher & microwave. The master bedroom has a walk-in closet & private bath featuring walk-in shower. Enjoy the convenience of first-floor laundry. The basement has exposure & plumbing in place for future bathroom. Park w/ease in the attached 2-stall garage. Outside, the home features horizontal vinyl siding per plan, brick per plan & shakes in roof peaks. Front rendering is computer generated. Virtual staging in photos.
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Disposal,Microwave |
| Zoning | Residential |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Accessibility | 1st Floor Bedroom,1st Floor Full Bath,Laundry 1st Floor,Open Floor Plan |
| County | Waupaca |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | River North Ridge |
| Full Baths | 2 |
| Status | Active-No Offer |
| Directions | W on US-10 W. Exit 254 WI-22 N/WI-54 E. R on WI-22 N/WI-54 E. At traffic circle,2nd exit on Royalton St. L on Lewinski Way & right on Huffcutt Ln. |
| City | WAUPACA |
| High School District | Waupaca |
| Builder Name | Tycore Built LLC |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | At Least 1 Bathtub,Kitchen Island,Split Bedroom,Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | 8Ft+ Ceiling,Full,Full Sz Windows Min 20x24,Stubbed for Bath,Sump Pump |
| Fireplace Features | None |
| Above Grade Finished Area | 1461 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Inclusions | Home includes central air,a passive radon system,and a 1 year builder warranty. |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool