Property Attributes
- ID#50332583
- TypeSingle Family
- Listing Status Active-No Offer
- MunicipalityCity of De Pere
- CountyBROWN
- CityDe Pere
- AreaBrown
- NeighborhoodDanens Saddlebrook
- Zip54115
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 6959
- Price$ 529,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3376
- Lot Size0.31 Acres
Data Source:
REALTORS® Association of Northeast Wisconsin (RANW)
Property Description
PRICED TO SELL BELOW ASSESSED VALUE, this 4 bd 2.5 bath 2-sty stunner shows pride of ownership throughout! Boasting a semi-open main floorplan w/ completely remodeled kitchen incl new cabs and quartz counter tops/back splashes, stainless steel appliances... Spacious dining flowing into the comfy family rm w/ gorgeous built-in cabinets! Add a living rm w/ accent wainscoting ideal for entertaining, an office, half bath and laundry to complete the main flr. On the upper is 4 spacious bedrms incl a huge primary suite with full primary bath including a soaker tub and lg walk-in closet, along w/ a remodeled 2nd flr full bath. The lower adds addtl finished living space and great storage. Now add a lg fenced yard featuring an awesome pergola patio, very lg attached garage, landscaping!! MUST SEE!
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer,Electric Dryer |
| Zoning | Residential |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 1997 |
| Property Subtype | Single Family Residence |
| Accessibility | Laundry 1st Floor,Level Drive,Level Lot,Open Floor Plan |
| County | Brown |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Danen's Saddlebrook |
| Full Baths | 2 |
| Status | Active-No Offer |
| Directions | Dickinson Rd to South on Swan to West on Ledgeview to home |
| City | DE PERE |
| High School District | De Pere |
| Tax Annual Amount | 6959 |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | At Least 1 Bathtub,Cable Available,Walk-In Closet(s),Walk-in Shower,Wood/Simulated Wood Fl |
|---|---|
| Basement | Full,Radon Mitigation System,Stubbed for Bath,Sump Pump,Finished |
| Fireplace Features | Gas,One |
| Above Grade Finished Area | 2592 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 784 |
| LivingAreaSource | Total Only: Combination |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Oven/range-gas,Dishwasher,Microwave,Washer,Dryer,Pool Table,Radon Mitigation System |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool